Color: | |
---|---|
Quantity: | |
The Presentation of the Popsicle Sticks Machine:
The refrigeration effect is no relation of noise, water cooling is better, because refrigeration and water transfer the heat through the copper tube, the heat of water directly touch with the air through the cooling tower water, let the heat into the atmosphere. Air cooling is that the refrigeration directly transfer the heat with the air through copper tube.
The Parameters of the Popsicle Sticks Machine:
Model | Material | Dimension | Power&Volts | Cooling System | Production Capacity |
YT-L1 | Stainless Steel | 590x510x1070mm | 1.2KW 220V/110V | Air | 3000pcs/day |
YT-L2 | Stainless Steel | 860x700x1140mm | 1.9KW 220V/110V | Air | 8000pcs/day |
YT-L3 | Stainless Steel | 1210x510x1140mm | 2.4KW 220V/110V | Air | 12000pcs/day |
YT-L4 | Stainless Steel | 1215x660x1150mm | 3.0KW 220V/110V | Air | 16000pcs/day |
YT-L6 | Stainless Steel | 1635x660x1150mm | 3.8KW 220V/110V | Air | 24000pcs/day |
YT-L8 | Stainless Steel | 2025x660x1150mm | 4.2KW 220V/110V | Air | 32000pcs/day |
YT-L10 | Stainless Steel | 2435x660x1150mm | 4.8KW 220V/110V | Air or Water | 40000pcs/day |
YT-L12 | Stainless Steel | 2835x660x1150mm | 5.7KW 220V110V | Air or Water | 48000pcs/day |
YT-L18 | Stainless Steel | 3590x900x1150mm | 7.0KW 220V/110V | Air or Water | 72000pcs/day |
YT-L24 | Stainless Steel | 4390x900x1150mm | 12KW 220V/110V | Air or Water | 90000pcs/day |
The compressor of the Popsicle Sticks Machine is setting in here
The Engine of Popsicle Sticks Machine
The Front of Popsicle Sticks Machine
The Popsicle Sticks Machine in factory
About the Popsicle Sticks Machine ,we also have many related products,such as popsicle molds,popsicle stick and popsicle packing,
Here attach some picture for your reference:
The molds
Popsicle ice cream shows:
If you need it pls inquiry us!
The Presentation of the Popsicle Sticks Machine:
The refrigeration effect is no relation of noise, water cooling is better, because refrigeration and water transfer the heat through the copper tube, the heat of water directly touch with the air through the cooling tower water, let the heat into the atmosphere. Air cooling is that the refrigeration directly transfer the heat with the air through copper tube.
The Parameters of the Popsicle Sticks Machine:
Model | Material | Dimension | Power&Volts | Cooling System | Production Capacity |
YT-L1 | Stainless Steel | 590x510x1070mm | 1.2KW 220V/110V | Air | 3000pcs/day |
YT-L2 | Stainless Steel | 860x700x1140mm | 1.9KW 220V/110V | Air | 8000pcs/day |
YT-L3 | Stainless Steel | 1210x510x1140mm | 2.4KW 220V/110V | Air | 12000pcs/day |
YT-L4 | Stainless Steel | 1215x660x1150mm | 3.0KW 220V/110V | Air | 16000pcs/day |
YT-L6 | Stainless Steel | 1635x660x1150mm | 3.8KW 220V/110V | Air | 24000pcs/day |
YT-L8 | Stainless Steel | 2025x660x1150mm | 4.2KW 220V/110V | Air | 32000pcs/day |
YT-L10 | Stainless Steel | 2435x660x1150mm | 4.8KW 220V/110V | Air or Water | 40000pcs/day |
YT-L12 | Stainless Steel | 2835x660x1150mm | 5.7KW 220V110V | Air or Water | 48000pcs/day |
YT-L18 | Stainless Steel | 3590x900x1150mm | 7.0KW 220V/110V | Air or Water | 72000pcs/day |
YT-L24 | Stainless Steel | 4390x900x1150mm | 12KW 220V/110V | Air or Water | 90000pcs/day |
The compressor of the Popsicle Sticks Machine is setting in here
The Engine of Popsicle Sticks Machine
The Front of Popsicle Sticks Machine
The Popsicle Sticks Machine in factory
About the Popsicle Sticks Machine ,we also have many related products,such as popsicle molds,popsicle stick and popsicle packing,
Here attach some picture for your reference:
The molds
Popsicle ice cream shows:
If you need it pls inquiry us!