Quantity: | |
---|---|
Model | Pan size(mm) | Compressor | Power(W) | Machine Size(mm) |
YT-F400 | 500*20 | Panasonic withR410a | 900w | 630*630*850 |
YT-F400T | 38*20 | Secop with R404a | 900w | 650*510*330 |
YT-F500 | 500*20 | Panasonic withR410a | 1800w | 1270*630*850 |
YT-F600 | 500*20 | Panasonic withR410a | 1200w | 1080*630*850 |
YT-F700 | 500*20 | Panasonic withR410a | 2800w | 1790*630*850 |
Model | Pan size(mm) | Compressor | Power(W) | Machine Size(mm) |
YT-F400 | 500*20 | Panasonic withR410a | 900w | 630*630*850 |
YT-F400T | 38*20 | Secop with R404a | 900w | 650*510*330 |
YT-F500 | 500*20 | Panasonic withR410a | 1800w | 1270*630*850 |
YT-F600 | 500*20 | Panasonic withR410a | 1200w | 1080*630*850 |
YT-F700 | 500*20 | Panasonic withR410a | 2800w | 1790*630*850 |
content is empty!