Quantity: | |
---|---|
Data Sheet
Model | YT-XRJ12L/3 |
Voltage | 220-240V/110-115V |
Frequence | 50/60HZ |
Cold power | 800W |
Cold-beverage temperture | -2 to -3 degree |
Slush machine size | 600x600x750mm |
Carton packing | 620*620*780mm |
Wooden packing | 625*475*820mm |
Net weight | 62KG |
Cross weight | 72kg |
Advantage
1. Fast refrigeration and high efficiency of producing slush by double-sided refrigeration system
2. Supperior engineering allows full beverage cooling right down to the last drink
3. Fashion design and more stainless steel allow easier cleaning and less maintenance
4. Humanized handle, easy to use, comfortable and covenient
Data Sheet
Model | YT-XRJ12L/3 |
Voltage | 220-240V/110-115V |
Frequence | 50/60HZ |
Cold power | 800W |
Cold-beverage temperture | -2 to -3 degree |
Slush machine size | 600x600x750mm |
Carton packing | 620*620*780mm |
Wooden packing | 625*475*820mm |
Net weight | 62KG |
Cross weight | 72kg |
Advantage
1. Fast refrigeration and high efficiency of producing slush by double-sided refrigeration system
2. Supperior engineering allows full beverage cooling right down to the last drink
3. Fashion design and more stainless steel allow easier cleaning and less maintenance
4. Humanized handle, easy to use, comfortable and covenient